<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQuirrel SQL &#8211; Universal SQL Client</title>
	<atom:link href="http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/</link>
	<description>developer &#124; thinker &#124; tinkerer</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shag</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1015</link>
		<dc:creator>shag</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1015</guid>
		<description>i find that for a piece of software that i really enjoy using and is beyond helpful i don&#039;t mind paying for it.  i use aqua data studio.  it&#039;s built in java (cross platform), and connects natively to the big boy db&#039;s.  it also will connect to anything using odbc or jdbc.  there are things i would like it to do, but it does EVERYTHING i need it to do and more.  i highly recommend it.</description>
		<content:encoded><![CDATA[<p>i find that for a piece of software that i really enjoy using and is beyond helpful i don&#8217;t mind paying for it.  i use aqua data studio.  it&#8217;s built in java (cross platform), and connects natively to the big boy db&#8217;s.  it also will connect to anything using odbc or jdbc.  there are things i would like it to do, but it does EVERYTHING i need it to do and more.  i highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1014</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1014</guid>
		<description>@Sebastiaan if you try it I&#039;d love to hear how you think it compares to SQLYog.

@Brian - I did look at Navicat but it was missing some basic features in the free version - code completion, import/export, etc.</description>
		<content:encoded><![CDATA[<p>@Sebastiaan if you try it I&#8217;d love to hear how you think it compares to SQLYog.</p>
<p>@Brian &#8211; I did look at Navicat but it was missing some basic features in the free version &#8211; code completion, import/export, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1013</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1013</guid>
		<description>Navicat has a lite version for free which is very nice for mySQL

http://www.navicat.com/</description>
		<content:encoded><![CDATA[<p>Navicat has a lite version for free which is very nice for mySQL</p>
<p><a href="http://www.navicat.com/" rel="nofollow">http://www.navicat.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1012</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1012</guid>
		<description>That&#039;s correct, but as I use both OS&#039;s (Windows and Linux Ubuntu) it&#039;s nice to have one piece of software that runs on both ;-)

I&#039;m gonna download Squirrel SQL and play with it for a while, see what it does for me!</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct, but as I use both OS&#8217;s (Windows and Linux Ubuntu) it&#8217;s nice to have one piece of software that runs on both ;-)</p>
<p>I&#8217;m gonna download Squirrel SQL and play with it for a while, see what it does for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1011</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1011</guid>
		<description>Looking at SQLYog - it requires Wine to run on Linux.</description>
		<content:encoded><![CDATA[<p>Looking at SQLYog &#8211; it requires Wine to run on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://thecrumb.com/2008/08/03/squirrel-sql-universal-sql-client/#comment-1010</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrumb.com/?p=491#comment-1010</guid>
		<description>Another excellent tool is SQLYog, over on http://www.webyog.com/ - I&#039;ve been using it for a while now and never wanna go back to another tool.</description>
		<content:encoded><![CDATA[<p>Another excellent tool is SQLYog, over on <a href="http://www.webyog.com/" rel="nofollow">http://www.webyog.com/</a> &#8211; I&#8217;ve been using it for a while now and never wanna go back to another tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

